Founded in 1994, SMC Global Securities Limited provides a wide range of financial services. These include brokerage, portfolio management, investment banking, asset management, distribution of financial products, non-banking financial company (NBFC) services, insurance broking, real estate broking, clearing and depository services, fixed income securities, and financial, mortgage, and credit advisory services.
As of March 31, 2024, SMC Global Securities Limited operated 188 branches, including one in Dubai, and had 2,327 registered authorized persons across 437 cities in India.
SMC Global Securities NCD IPO 2024 Detail
Issue Open | July 19, 2024 – August 1, 2024 |
Security Name | SMC Global Securities Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 75.00 Crores |
Issue Size (Oversubscription) | Rs 75.00 Crores |
Overall Issue Size | Rs 150.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE, NSE |
Credit Rating | CRISILA/Stable by CRISIL Ratings Limited and [ICRA] (A Stable) by ICRA Limited. |
Tenor | 24, 36, and 60 Months |
Series | Series I to VI |
Payment Frequency | Monthly, Annual and Cumulative |
Basis of Allotment | First Come First Serve Basis |
Debenture Trustee/s | Idbi Trusteeship Services Ltd. |
SMC Global Securities NCD IPO Allocation Ratio
SMC Global Securities Limited NCD IPO Coupon Rates
# | Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 |
---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual |
Nature | Secured | Secured | Secured | Secured | Secured | Secured |
Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 60 Months | 60 Months |
Coupon (% per Annum) | 10.00% | NA | 10.20% | NA | 9.94% | 10.40% |
Effective Yield (% per Annum) | 10.00% | 10.00% | 10.20% | 10.20% | 10.40% | 10.40% |
Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,210.00 | Rs 1,000.00 | Rs 1,338.27 | Rs 1,000.00 | Rs 1,000.00 |
SMC Global Securities NCD IPO Rating
The NCDs set to be issued in this offering have received a ‘CRISIL A/Stable’ rating (CRISIL A with a Stable outlook) from CRISIL Ratings Limited for up to ₹17,500 Lakhs and an ‘[ICRA] A/Stable’ rating (ICRA A with a Stable outlook) from ICRA Limited for up to ₹40,000 Lakhs.
Company Promoters
Subhash Chand Aggarwal; Mahesh C Gupta; Sushma Gupta; and Damodar Krishan Aggarwal are the company’s promoters.
Company Financials
SMC Global Securities Limited Financial Information (Restated Consolidated)
SMC Global Securities Limited’s revenue increased by 35.32% and profit after tax (PAT) rose by 56.38% between the financial year ending with March 31, 2024 and March 31, 2023.
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 4,746.59 | 3,307.04 | 2,942.50 |
Revenue | 1,645.04 | 1,215.65 | 1,120.82 |
Profit After Tax | 188.28 | 120.40 | 174.57 |
Net Worth | 1,095.73 | 932.73 | 926.10 |
Amount in ₹ Crore |
Purpose of the Issue
The company plans to use the net proceeds from the issue for the following purposes:
- To meet working capital requirements.
- For general corporate purposes.
Keep reading and supporting thezipco!